Bike route · Virginia
RockStar Gravel
Harrisonburg, VA to Roanoke, VA
Free. No account needed. 503 KB, 7,906 points.
- Distance
- 250 mi
- Climbing
- 24,121 ft
- Descending
- 24,508 ft
- Highest point
- 4,370 ft
- Surface
- 44% paved
More rides near Clifton Forge
Elevation profile
Move over the profile to see distance, height and grade.
Climbs
| Climb | Starts at | Length | Gain | Average | Steepest |
|---|---|---|---|---|---|
| 1Climb 1 | 4.9 mi | 0.5 mi | 115 ft | 4.5% | 6.5% |
| 2Climb 2 | 8.5 mi | 0.9 mi | 272 ft | 5.5% | 8.7% |
| 3Climb 3 | 17.4 mi | 4.9 mi | 846 ft | 3.2% | 8.6% |
| 4Climb 4 | 23.2 mi | 3.6 mi | 1,795 ft | 9.6% | 14.4% |
| 5Climb 5 | 28.2 mi | 0.3 mi | 157 ft | 10.2% | 14.7% |
| 6Climb 6 | 29.3 mi | 1.0 mi | 499 ft | 9.8% | 16.6% |
| 7Climb 7 | 33.7 mi | 0.8 mi | 279 ft | 7% | 9.6% |
| 8Climb 8 | 34.7 mi | 0.9 mi | 308 ft | 6.6% | 10.6% |
| 9Climb 9 | 40.3 mi | 0.5 mi | 135 ft | 4.6% | 5.4% |
| 10Climb 10 | 58.1 mi | 7.0 mi | 1,742 ft | 4.7% | 17.5% |
| 11Climb 11 | 78.3 mi | 4.7 mi | 948 ft | 3.8% | 11.3% |
| 12Climb 12 | 86.0 mi | 0.9 mi | 226 ft | 5% | 7.6% |
| 13Climb 13 | 87.2 mi | 1.2 mi | 285 ft | 4.7% | 6.7% |
| 14Climb 14 | 94.0 mi | 0.4 mi | 102 ft | 4.6% | 6% |
| 15Climb 15 | 104 mi | 0.5 mi | 161 ft | 6.1% | 7.9% |
| 16Climb 16 | 106 mi | 0.6 mi | 115 ft | 3.7% | 5.9% |
| 17Climb 17 | 108 mi | 0.5 mi | 197 ft | 6.9% | 12.4% |
| 18Climb 18 | 110 mi | 0.9 mi | 315 ft | 6.9% | 8.6% |
| 19Climb 19 | 113 mi | 0.9 mi | 328 ft | 6.8% | 8.6% |
| 20Climb 20 | 115 mi | 0.7 mi | 180 ft | 5.2% | 6.6% |
| 21Climb 21 | 116 mi | 0.7 mi | 174 ft | 5.1% | 8.1% |
| 22Climb 22 | 121 mi | 5.3 mi | 988 ft | 3.5% | 8% |
| 23Climb 23 | 130 mi | 0.4 mi | 171 ft | 7.7% | 11.5% |
| 24Climb 24 | 132 mi | 2.2 mi | 722 ft | 6.1% | 10.7% |
| 25Climb 25 | 142 mi | 1.6 mi | 548 ft | 6.5% | 10.1% |
| 26Climb 26 | 144 mi | 4.8 mi | 837 ft | 3.3% | 8.7% |
| 27Climb 27 | 164 mi | 0.3 mi | 128 ft | 7.5% | 10% |
| 28Climb 28 | 175 mi | 0.6 mi | 138 ft | 4.3% | 7.2% |
| 29Climb 29 | 176 mi | 2.0 mi | 715 ft | 6.8% | 12.8% |
| 30Climb 30 | 180 mi | 0.4 mi | 102 ft | 4.8% | 5.4% |
| 31Climb 31 | 186 mi | 3.1 mi | 906 ft | 5.5% | 12.3% |
| 32Climb 32 | 199 mi | 0.5 mi | 200 ft | 7% | 9.2% |
| 33Climb 33 | 203 mi | 0.5 mi | 108 ft | 4.6% | 5.5% |
| 34Climb 34 | 204 mi | 2.1 mi | 371 ft | 3.4% | 7.2% |
| 35Climb 35 | 208 mi | 0.7 mi | 266 ft | 6.9% | 8.5% |
| 36Climb 36 | 218 mi | 3.0 mi | 1,093 ft | 6.9% | 9.6% |
| 37Climb 37 | 224 mi | 0.5 mi | 144 ft | 5.9% | 8.3% |
| 38Climb 38 | 226 mi | 0.9 mi | 354 ft | 7.7% | 12.2% |
| 39Climb 39 | 241 mi | 4.1 mi | 823 ft | 3.8% | 10.9% |
Climbs are found automatically in the elevation profile. "Steepest" is the steepest 200 metres. Select a climb to see it on the map.
About this route
The RockStar Gravel is a 250-mile (402 km) mixed-surface bike route from Harrisonburg, VA to Roanoke, VA in Virginia.
In this direction it climbs 24,121 feet (7,352 m) in total and reaches its highest point at 4,370 feet (1,332 m), 30.3 miles from the start. The biggest climb gains 1,795 feet over 3.6 miles at an average of 9.6%.
Places along the way: Harrisonburg, Hollins, Roanoke.
The file runs from Harrisonburg, VA to Roanoke, VA. To ride it the other way, reverse the route on your device after loading it.
About the data
The line comes from the signposted route as mapped in OpenStreetMap, joined into one continuous track. Heights are read from a 30-metre terrain model, with tunnels and bridges straightened, so climbing figures are an estimate. Check local conditions and closures before you ride.
Route data © OpenStreetMap contributors. This GPX file is offered under the same Open Database License.